Availability: | |
---|---|
Quantity: | |
Steel
Online technical support
Hangar/Shed
Guangdong, China
Hangar
3 years
total solution for projects
GB
1. Galvanized 2. Painted
C.Z Shape Steel Channel
Metal Steel
Single item
1X1X1 cm
1.000 kg
NO | ITEM | SPECIFICATION | ||||||
Anchor Bolt and Fastener Parts | ||||||||
1 | Anchor bolt | M24 | ||||||
2 | High strength bolt | M20 | ||||||
3 | Common bolt | M20 | ||||||
4 | Galvanized bolt | M12 | ||||||
5 | Turn buckle | M20 | ||||||
6 | Sag rod | ∅12 | ||||||
7 | Brace rod | ∅32*2.0 | ||||||
Main Steel Structure Parts | ||||||||
1 | Steel column(Q355B) | HN396*199*7*11 | ||||||
2 | Wind column(Q235B) | HN248*124*5*8 | ||||||
3 | Roof truss beam (Q355B) | HN298*149*5.5*8 | ||||||
4 | Crane beam (Q355B) | HN446*199*8*12 | ||||||
5 | Tie bar(Q235B) | ∅89*3.0 | ||||||
6 | Horizontal bracing(Q235B) | ∅20 | ||||||
7 | Column bracing (Q235B) | ∅89*3.0 | ||||||
8 | Angle brace(Q235B) | L50*3.0 | ||||||
9 | Roof purlin(Q235B Galvanized) | C200*70*20*2.0 | ||||||
10 | Wall purlin(Q235B Galvanized) | C160*50*20*2.0 | ||||||
11 | Connecting plate | 6mm-20mm | ||||||
Enclosure Parts | | |||||||
1 | Roof panel | 0.45mm Color steel sheet #820 | ||||||
2 | External wall panel | 0.45mm Color steel sheet #900 | ||||||
3 | Partition board | 0.45mm Color steel sheet #900 | ||||||
4 | Flashing | Color steel sheet 0.45mm | ||||||
5 | Gutter | 2mm Galvanized gutter | ||||||
6 | Downspouts | PVC110 Downspout Including parts | ||||||
7 | Electric rolling door | W5000*H5000 | ||||||
8 | Aluminium alloy glass wall | W5000*H3400 | ||||||
9 | Aluminium fixing window | W2500*H1200 | ||||||
10 | Metal parts | Support,self-tapping screw,glass glue etc |
NO | ITEM | SPECIFICATION | ||||||
Anchor Bolt and Fastener Parts | ||||||||
1 | Anchor bolt | M24 | ||||||
2 | High strength bolt | M20 | ||||||
3 | Common bolt | M20 | ||||||
4 | Galvanized bolt | M12 | ||||||
5 | Turn buckle | M20 | ||||||
6 | Sag rod | ∅12 | ||||||
7 | Brace rod | ∅32*2.0 | ||||||
Main Steel Structure Parts | ||||||||
1 | Steel column(Q355B) | HN396*199*7*11 | ||||||
2 | Wind column(Q235B) | HN248*124*5*8 | ||||||
3 | Roof truss beam (Q355B) | HN298*149*5.5*8 | ||||||
4 | Crane beam (Q355B) | HN446*199*8*12 | ||||||
5 | Tie bar(Q235B) | ∅89*3.0 | ||||||
6 | Horizontal bracing(Q235B) | ∅20 | ||||||
7 | Column bracing (Q235B) | ∅89*3.0 | ||||||
8 | Angle brace(Q235B) | L50*3.0 | ||||||
9 | Roof purlin(Q235B Galvanized) | C200*70*20*2.0 | ||||||
10 | Wall purlin(Q235B Galvanized) | C160*50*20*2.0 | ||||||
11 | Connecting plate | 6mm-20mm | ||||||
Enclosure Parts | | |||||||
1 | Roof panel | 0.45mm Color steel sheet #820 | ||||||
2 | External wall panel | 0.45mm Color steel sheet #900 | ||||||
3 | Partition board | 0.45mm Color steel sheet #900 | ||||||
4 | Flashing | Color steel sheet 0.45mm | ||||||
5 | Gutter | 2mm Galvanized gutter | ||||||
6 | Downspouts | PVC110 Downspout Including parts | ||||||
7 | Electric rolling door | W5000*H5000 | ||||||
8 | Aluminium alloy glass wall | W5000*H3400 | ||||||
9 | Aluminium fixing window | W2500*H1200 | ||||||
10 | Metal parts | Support,self-tapping screw,glass glue etc |
content is empty!