At LiYou, our steel structural engineers redefine innovation. Led by Jim Xu (20-year senior engineer), we deliver ISO-certified designs for complex projects like metro stations (Xiamen Line 3) and 23,000㎡ industrial plants. Our team masters Tekla, PKPM, and 3D3S software to optimize load-bearing efficiency and material usage.
Why clients trust our steel structural engineering services:
5 senior engineers with cross-border project experience
3D modeling for clash detection and precision fabrication
Full-cycle support from calculations to erection drawings
30% material savings via intelligent design systems
From the Gambia to Canada, our steel structural engineers ensure compliance with AS/NZS, Eurocodes, and AISC standards. Explore our portfolio of 14+ landmark projects – where engineering excellence meets aesthetic vision.
| Availability: | |
|---|---|
| Quantity: | |
Online technical support, Onsite Installation, Onsite Training, Onsite Inspection, Free spare parts, Return and Replacement, Other
graphic design, 3D model design, total solution for projects, Cross Categories Consolidation
garage shed, storage closet, poultry houses, Hotel, Villa, Apartment, Office Building, Hospital, School, Mall, Sports Venues, Leisure Facilities, supermarket, Warehouse, Workshop, Park, Farmhouse, Courtyard, Other, Kitchen, Bathroom, Home Office, Living Room, Bedroom, Dining, Babies and kids, Outdoor, Storage & Closet, Exterior, Wine Cellar, Entry, Hall, Home Bar, Staircase, Basement, Garage & Shed, Gym, Laundry
steel
Guangdong, China
Modern
More than 5 years
Liyou
LYB-001
CE Certification
Industrial Commercial
C.Z Shape Steel Channel
Sliding Door
Customized Color
Sandwich Panel Optional
Aluminum Alloy Sliding Window
SAP2000/AutoCAD /PKPM /3D3S/TEKLA
Hot Dip Galvanized
25-60 days
| No. | Components | Specification | ||
| Embedded Parts | ||||
| 1 | Anchor Bolt | M24 | ||
| 2 | High Strength Bolt | M20,10.9S | ||
| 3 | Common Bolt | M16 | ||
| 4 | Galvanized Bolt | M12 | ||
| 5 | Shear Nail | M16 | ||
| 6 | Tir rod | ∅32*2.5 | ||
| Main Steel Structure Parts | ||||
| 1 | Steel Column (Q355B) | H550*300*10*16 | ||
| 2 | Wind Column (Q355B) | H400*220*6*10 | ||
| 3 | Roof Frame Beam (Q355B) | H900~500*220*10*12 H500~650*220*8*12 | ||
| 4 | Crane Beam (Q355B) | H650*320/240*10*16/14 | ||
| 5 | Tie Bar(Q235B) | ∅168*4.0 | ||
| 6 | Horizontal Brace (Q235B) | ∅168*4.0 | ||
| 7 | Column Brace (Q235B) | ∅25 | ||
| 8 | Angle Brace (Q235B) | L63*5.0 | ||
| 9 | Roof Purlin (Galvanized) | Z280*80*20*2.5 | ||
| 10 | Wall Purlin (Galvanized) | C250*75*20*2.5 | ||
| 11 | Connecting Plate | 6mm-30mm | ||
| Other Steel Structure Parts | ||||
| 1 | Roof Panel | 50mm Rock wool Sandwich panel | ||
| 2 | Wall Panel | 50mm Rock wool Sandwich panel | ||
| 3 | Gutter | 2mm Galvanized Steel Plate | ||
| 4 | Down Pipe | PVC160 (Including parts) | ||
| 5 | Trimming | Color steel 0.5mm Gavanized steel panel | ||

| No. | Components | Specification | ||
| Embedded Parts | ||||
| 1 | Anchor Bolt | M24 | ||
| 2 | High Strength Bolt | M20,10.9S | ||
| 3 | Common Bolt | M16 | ||
| 4 | Galvanized Bolt | M12 | ||
| 5 | Shear Nail | M16 | ||
| 6 | Tir rod | ∅32*2.5 | ||
| Main Steel Structure Parts | ||||
| 1 | Steel Column (Q355B) | H550*300*10*16 | ||
| 2 | Wind Column (Q355B) | H400*220*6*10 | ||
| 3 | Roof Frame Beam (Q355B) | H900~500*220*10*12 H500~650*220*8*12 | ||
| 4 | Crane Beam (Q355B) | H650*320/240*10*16/14 | ||
| 5 | Tie Bar(Q235B) | ∅168*4.0 | ||
| 6 | Horizontal Brace (Q235B) | ∅168*4.0 | ||
| 7 | Column Brace (Q235B) | ∅25 | ||
| 8 | Angle Brace (Q235B) | L63*5.0 | ||
| 9 | Roof Purlin (Galvanized) | Z280*80*20*2.5 | ||
| 10 | Wall Purlin (Galvanized) | C250*75*20*2.5 | ||
| 11 | Connecting Plate | 6mm-30mm | ||
| Other Steel Structure Parts | ||||
| 1 | Roof Panel | 50mm Rock wool Sandwich panel | ||
| 2 | Wall Panel | 50mm Rock wool Sandwich panel | ||
| 3 | Gutter | 2mm Galvanized Steel Plate | ||
| 4 | Down Pipe | PVC160 (Including parts) | ||
| 5 | Trimming | Color steel 0.5mm Gavanized steel panel | ||
