Premium Structural Steel Warehouse Solutions by LiYou Steel
LiYou Steel delivers high-performance structural steel warehouse systems engineered for durability and efficiency. Our pre-engineered structural steel warehouses feature:
✔ Heavy-duty steel framing - Supports up to 2.5kN/m² snow loads
✔ Clear-span designs - Up to 60m width without internal columns
✔ Customizable dimensions - Tailored to your storage needs
✔ Fast-track construction - 40% quicker than conventional builds
✔ CE/ISO certified - Meets international quality standards
With 50,000㎡ production capacity, we've supplied structural steel warehouses to 15+ countries including USA, Australia, and Southeast Asia. Our three-stage quality control ensures every component meets exact specifications.
Why Choose Us?
✅ 10+ years steel structure expertise
✅ Full design & engineering support
✅ Competitive factory-direct pricing
✅ Wind resistance up to 200km/h
Upgrade your storage capacity with our reliable structural steel warehouse solutions!
| Availability: | |
|---|---|
| Quantity: | |
steel
Guangdong, China
Modern
Lifetime
Liyou
LYB-001
CE Certification
Industrial Commercial
C.Z Shape Steel Channel
Sliding Door
Customized Color
Sandwich Panel Optional
Aluminum Alloy Sliding Window
SAP2000/AutoCAD /PKPM /3D3S/TEKLA
Hot Dip Galvanized
25-60 days
Single item
1X1X1 cm
1.000 kg
PRODUCT SPECIFICATIONS
| No. | Components | Specification | ||
| Embedded Parts | ||||
| 1 | Anchor Bolt | M24 | ||
| 2 | High Strength Bolt | M20,10.9S | ||
| 3 | Common Bolt | M16 | ||
| 4 | Galvanized Bolt | M12 | ||
| 5 | Shear Nail | M16 | ||
| 6 | Tir rod | ∅32*2.5 | ||
| Main Steel Structure Parts | ||||
| 1 | Steel Column (Q355B) | H550*300*10*16 | ||
| 2 | Wind Column (Q355B) | H400*220*6*10 | ||
| 3 | Roof Frame Beam (Q355B) | H900~500*220*10*12 H500~650*220*8*12 | ||
| 4 | Crane Beam (Q355B) | H650*320/240*10*16/14 | ||
| 5 | Tie Bar(Q235B) | ∅168*4.0 | ||
| 6 | Horizontal Brace (Q235B) | ∅168*4.0 | ||
| 7 | Column Brace (Q235B) | ∅25 | ||
| 8 | Angle Brace (Q235B) | L63*5.0 | ||
| 9 | Roof Purlin (Galvanized) | Z280*80*20*2.5 | ||
| 10 | Wall Purlin (Galvanized) | C250*75*20*2.5 | ||
| 11 | Connecting Plate | 6mm-30mm | ||
| Other Steel Structure Parts | ||||
| 1 | Roof Panel | 50mm Rock wool Sandwich panel | ||
| 2 | Wall Panel | 50mm Rock wool Sandwich panel | ||
| 3 | Gutter | 2mm Galvanized Steel Plate | ||
| 4 | Down Pipe | PVC160 (Including parts) | ||
| 5 | Trimming | Color steel 0.5mm Gavanized steel panel | ||

PRODUCT SPECIFICATIONS
| No. | Components | Specification | ||
| Embedded Parts | ||||
| 1 | Anchor Bolt | M24 | ||
| 2 | High Strength Bolt | M20,10.9S | ||
| 3 | Common Bolt | M16 | ||
| 4 | Galvanized Bolt | M12 | ||
| 5 | Shear Nail | M16 | ||
| 6 | Tir rod | ∅32*2.5 | ||
| Main Steel Structure Parts | ||||
| 1 | Steel Column (Q355B) | H550*300*10*16 | ||
| 2 | Wind Column (Q355B) | H400*220*6*10 | ||
| 3 | Roof Frame Beam (Q355B) | H900~500*220*10*12 H500~650*220*8*12 | ||
| 4 | Crane Beam (Q355B) | H650*320/240*10*16/14 | ||
| 5 | Tie Bar(Q235B) | ∅168*4.0 | ||
| 6 | Horizontal Brace (Q235B) | ∅168*4.0 | ||
| 7 | Column Brace (Q235B) | ∅25 | ||
| 8 | Angle Brace (Q235B) | L63*5.0 | ||
| 9 | Roof Purlin (Galvanized) | Z280*80*20*2.5 | ||
| 10 | Wall Purlin (Galvanized) | C250*75*20*2.5 | ||
| 11 | Connecting Plate | 6mm-30mm | ||
| Other Steel Structure Parts | ||||
| 1 | Roof Panel | 50mm Rock wool Sandwich panel | ||
| 2 | Wall Panel | 50mm Rock wool Sandwich panel | ||
| 3 | Gutter | 2mm Galvanized Steel Plate | ||
| 4 | Down Pipe | PVC160 (Including parts) | ||
| 5 | Trimming | Color steel 0.5mm Gavanized steel panel | ||
