Lower Carbon Footprint:
When considering building a steel structure, understanding the cost per square foot is crucial. At Liyou, we provide prefabricated steel buildings that offer high-quality construction at affordable prices. Whether you're looking to build a home, garage, or warehouse, our prefab steel buildings are designed to meet your needs while offering the best value for your budget.
Material: High-strength galvanized steel for superior durability and resistance to corrosion.
Frame Design: Modular steel frame with precision-engineered connections for stability and ease of assembly.
Insulation Options: Energy-efficient insulation solutions to reduce heating and cooling costs.
Residential Homes: Prefabricated steel homes are cost-effective, durable, and customizable, making them an excellent choice for families and individuals.
Garages and Storage: Ideal for building sturdy, secure storage units or garages at a low cost per square foot.
Commercial Spaces: Perfect for businesses needing a fast and affordable solution for offices, workshops, or retail spaces.
Availability: | |
---|---|
Quantity: | |
1. Anchor Bolt and Fastener Part
No. | Item | Specification |
1 | Anchor bolt 1 | M20×400 |
2 | Anchor bolt 2 | M16×260 |
3 | High-strength bolt | M20, M16, 8.8S |
4 | Common bolt | M16 |
5 | Galvanized bolt | M12 |
6 | Turnbuckle bolt | M16 |
7 | Sag rod | Ø12 |
2. Main Steel Structure Part
No. | Item | Specification |
1 | Steel column (Q235B) | HN396×200×7×11 |
2 | Wind column (Q235B) | SHS150×100×5.0 |
3 | Roof truss beam (Q235B) | HN396×200×7×11 |
4 | Floor main beam (Q235B) | HN600×200×11×17 |
5 | Tie bar (Q235B) | SHS100×100×5.0 |
6 | Horizontal/Column brace (Q235B) | Ø16 |
7 | Steel stairs | [250#、[200#、[160# channel steel, 4mm checkered plate] |
8 | Angle brace (Q235B) | L50×6.0 |
9 | Roof purlin (Q355B) | C250×75×20×2.0 |
10 | Wall purlin (Q355B) | C250×75×20×2.0 |
11 | Connecting plate (Q235B) | 6mm–16mm |
3. Enclosure Part
No. | Item | Specification |
1 | Roof plate | 0.6mm thick, type 840 steel sheet |
2 | Exterior wall | 0.6mm thick, type 900 steel sheet |
3 | Steel man door | 910×2010×2 |
4 | Stainless steel handrail | 1.1m high |
5 | Roof ventilator | 600×600 |
6 | Gutter | 2.0mm galvanized |
7 | Downpipe | Ø110 PVC |
8 | Trimming | 0.55mm thick steel plate |
9 | Hardware accessories | Nails, supports, structural glue, etc. |
1. Anchor Bolt and Fastener Part
No. | Item | Specification |
1 | Anchor bolt 1 | M20×400 |
2 | Anchor bolt 2 | M16×260 |
3 | High-strength bolt | M20, M16, 8.8S |
4 | Common bolt | M16 |
5 | Galvanized bolt | M12 |
6 | Turnbuckle bolt | M16 |
7 | Sag rod | Ø12 |
2. Main Steel Structure Part
No. | Item | Specification |
1 | Steel column (Q235B) | HN396×200×7×11 |
2 | Wind column (Q235B) | SHS150×100×5.0 |
3 | Roof truss beam (Q235B) | HN396×200×7×11 |
4 | Floor main beam (Q235B) | HN600×200×11×17 |
5 | Tie bar (Q235B) | SHS100×100×5.0 |
6 | Horizontal/Column brace (Q235B) | Ø16 |
7 | Steel stairs | [250#、[200#、[160# channel steel, 4mm checkered plate] |
8 | Angle brace (Q235B) | L50×6.0 |
9 | Roof purlin (Q355B) | C250×75×20×2.0 |
10 | Wall purlin (Q355B) | C250×75×20×2.0 |
11 | Connecting plate (Q235B) | 6mm–16mm |
3. Enclosure Part
No. | Item | Specification |
1 | Roof plate | 0.6mm thick, type 840 steel sheet |
2 | Exterior wall | 0.6mm thick, type 900 steel sheet |
3 | Steel man door | 910×2010×2 |
4 | Stainless steel handrail | 1.1m high |
5 | Roof ventilator | 600×600 |
6 | Gutter | 2.0mm galvanized |
7 | Downpipe | Ø110 PVC |
8 | Trimming | 0.55mm thick steel plate |
9 | Hardware accessories | Nails, supports, structural glue, etc. |