Understanding steel structure construction cost is crucial for planning industrial, commercial, or residential projects. At Liyou Steel Structure, we provide cost-effective steel construction solutions without compromising quality. Our transparent pricing, efficient design, and global supply chain help you maximize value while staying on budget.
Availability: | |
---|---|
Quantity: | |
Online technical support, Onsite Installation, Onsite Training, Onsite Inspection, Free spare parts, Return and Replacement, Other
graphic design, 3D model design, total solution for projects, Cross Categories Consolidation, Others
garage shed, storage closet, poultry houses, Hotel, Villa, Apartment, Office Building, Hospital, School, Mall, Sports Venues, Leisure Facilities, supermarket, Warehouse, Workshop, Park, Farmhouse, Courtyard, Other, Kitchen, Bathroom, Home Office, Living Room, Bedroom, Dining, Babies and kids, Outdoor, Storage & Closet, Exterior, Wine Cellar, Entry, Hall, Home Bar, Staircase, Basement, Garage & Shed, Gym, Laundry
steel
Guangdong, China
Modern
Lifetime
Liyou
LYB-001
CE Certification
Industrial Commercial
C.Z Shape Steel Channel
Sliding Door
Customized Color
Sandwich Panel Optional
Aluminum Alloy Sliding Window
SAP2000/AutoCAD /PKPM /3D3S/TEKLA
Hot Dip Galvanized
25-60 days
Design Complexity:
Simple warehouses cost $20–$35/sq.ft, while multi-story buildings range $40–$80/sq.ft.
Custom architectural features (curved beams, glass facades) increase expenses.
Material Selection:
Hot-rolled steel (economical) vs. high-strength alloy steel (premium durability).
Anti-corrosion coatings (galvanizing, paint) add 5–15% to material costs.
Fabrication & Labor:
Pre-engineered structures cut labor costs by 30–50% vs. traditional methods.
Regions with lower labor rates (Southeast Asia, Africa) reduce total expenses.
Foundation & Site Work:
Steel’s lightweight nature can decrease foundation costs by 20–40% vs. concrete.
Shipping & Logistics:
Our China-based factory offers competitive pricing, with optional FOB or CIF terms.
✅ Value Engineering: Optimized designs reduce material waste.
✅ Bulk Sourcing: Strategic partnerships lower steel procurement costs.
✅ Fast Construction: Prefabricated components shorten project timelines.
Component | Estimated Cost |
---|---|
Design & Engineering | $8,000–$12,000 |
Materials | $180,000–$250,000 |
Fabrication | $50,000–$70,000 |
Installation | $30,000–$50,000 |
Total | $268,000–$382,000 |
Want an Accurate Quote?
➡️ Share your project specs (size, location, timeline) for a free cost estimate!
PRODUCT SPECIFICATIONS
No | Components | Specification | ||
Embedded Parts | ||||
1 | Anchor Bolt | M24 | ||
2 | High Strength Bolt | M20,10.9S | ||
3 | Common Bolt | M16 | ||
4 | Galvanized Bolt | M12 | ||
5 | Shear Nail | M16 | ||
6 | Tir rod | ∅32*2.5 | ||
Main Steel Structure Parts | ||||
1 | Steel Column (Q355B) | H550*300*10*16 | ||
2 | Wind Column (Q355B) | H400*220*6*10 | ||
3 | Roof Frame Beam (Q355B) | H900~500*220*10*12 H500~650*220*8*12 | ||
4 | Crane Beam (Q355B) | H650*320/240*10*16/14 | ||
5 | Tie Bar(Q235B) | ∅168*4.0 | ||
6 | Horizontal Brace (Q235B) | ∅168*4.0 | ||
7 | Column Brace (Q235B) | ∅25 | ||
8 | Angle Brace (Q235B) | L63*5.0 | ||
9 | Roof Purlin (Galvanized) | Z280*80*20*2.5 | ||
10 | Wall Purlin (Galvanized) | C250*75*20*2.5 | ||
11 | Connecting Plate | 6mm-30mm | ||
Other Steel Structure Parts | ||||
1 | Roof Panel | 50mm Rock wool Sandwich panel | ||
2 | Wall Panel | 50mm Rock wool Sandwich panel | ||
3 | Gutter | 2mm Galvanized Steel Plate | ||
4 | Down Pipe | PVC160 (Including parts) | ||
5 | Trimming | Color steel 0.5mm Gavanized steel panel |
Design Complexity:
Simple warehouses cost $20–$35/sq.ft, while multi-story buildings range $40–$80/sq.ft.
Custom architectural features (curved beams, glass facades) increase expenses.
Material Selection:
Hot-rolled steel (economical) vs. high-strength alloy steel (premium durability).
Anti-corrosion coatings (galvanizing, paint) add 5–15% to material costs.
Fabrication & Labor:
Pre-engineered structures cut labor costs by 30–50% vs. traditional methods.
Regions with lower labor rates (Southeast Asia, Africa) reduce total expenses.
Foundation & Site Work:
Steel’s lightweight nature can decrease foundation costs by 20–40% vs. concrete.
Shipping & Logistics:
Our China-based factory offers competitive pricing, with optional FOB or CIF terms.
✅ Value Engineering: Optimized designs reduce material waste.
✅ Bulk Sourcing: Strategic partnerships lower steel procurement costs.
✅ Fast Construction: Prefabricated components shorten project timelines.
Component | Estimated Cost |
---|---|
Design & Engineering | $8,000–$12,000 |
Materials | $180,000–$250,000 |
Fabrication | $50,000–$70,000 |
Installation | $30,000–$50,000 |
Total | $268,000–$382,000 |
Want an Accurate Quote?
➡️ Share your project specs (size, location, timeline) for a free cost estimate!
PRODUCT SPECIFICATIONS
No | Components | Specification | ||
Embedded Parts | ||||
1 | Anchor Bolt | M24 | ||
2 | High Strength Bolt | M20,10.9S | ||
3 | Common Bolt | M16 | ||
4 | Galvanized Bolt | M12 | ||
5 | Shear Nail | M16 | ||
6 | Tir rod | ∅32*2.5 | ||
Main Steel Structure Parts | ||||
1 | Steel Column (Q355B) | H550*300*10*16 | ||
2 | Wind Column (Q355B) | H400*220*6*10 | ||
3 | Roof Frame Beam (Q355B) | H900~500*220*10*12 H500~650*220*8*12 | ||
4 | Crane Beam (Q355B) | H650*320/240*10*16/14 | ||
5 | Tie Bar(Q235B) | ∅168*4.0 | ||
6 | Horizontal Brace (Q235B) | ∅168*4.0 | ||
7 | Column Brace (Q235B) | ∅25 | ||
8 | Angle Brace (Q235B) | L63*5.0 | ||
9 | Roof Purlin (Galvanized) | Z280*80*20*2.5 | ||
10 | Wall Purlin (Galvanized) | C250*75*20*2.5 | ||
11 | Connecting Plate | 6mm-30mm | ||
Other Steel Structure Parts | ||||
1 | Roof Panel | 50mm Rock wool Sandwich panel | ||
2 | Wall Panel | 50mm Rock wool Sandwich panel | ||
3 | Gutter | 2mm Galvanized Steel Plate | ||
4 | Down Pipe | PVC160 (Including parts) | ||
5 | Trimming | Color steel 0.5mm Gavanized steel panel |
content is empty!