Lower Carbon Footprint:
✅ Unmatched Strength & Durability
Made from high-grade steel (Q355B/Q460B)
Hot-dip galvanized or painted for corrosion resistance
50+ year lifespan with minimal maintenance
✅ Custom Engineering Expertise
Clear spans up to 150m (column-free designs)
Seismic-resistant (up to Zone 9) and wind-resistant (60m/s)
BIM-compatible designs (Tekla, Revit, SAP2000)
✅ Faster Construction
Prefabricated components reduce on-site time by 40%
Bolted connections for quick assembly
Just-in-time delivery worldwide
✅ Certified Quality Assurance
CE, ISO, AISC, EN 1090 certified
Third-party inspection available
Full material traceability
Factories, warehouses, power plants
Heavy-load platforms & mezzanines
Shopping malls, office towers
Exhibition centers, airports
Bridges, transmission towers
Stadiums, convention centers
Offshore platforms
Mining structures
Earthquake-resistant buildings
✔ Steel Grades: Q235B to Q460B
✔ Surface Treatment: HDG (Z275-Z600) or painted
✔ Fabrication Tolerance: ±2mm
✔ Connection Types: Bolted, welded, or hybrid
✔ Fire Protection: Intumescent coatings available
We've successfully delivered 500+ structural steel projects to:
North America (USA, Canada, Mexico)
Europe (Germany, UK, France)
Middle East (UAE, Saudi Arabia)
Asia Pacific (Australia, Singapore)
Availability: | |
---|---|
Quantity: | |
1. Anchor Bolt and Fastener Part
No. | Item | Specification |
1 | Anchor bolt 1 | M30*850 |
2 | Anchor bolt 2 | M30*850 |
3 | High-strength bolt | M20, M16, 8.8S |
4 | Common bolt | M20 |
5 | Galvanized bolt | M12 |
6 | Turnbuckle bolt | M22 |
7 | Sag rod | Ø12 |
2. Main Steel Structure Part
No. | Item | Specification |
1 | Steel column (Q355B) | H300~600X250X8X10 |
2 | Wind column (Q355B) | HN250X125X6X9 |
3 | Roof truss beam (Q355B) | H700~300X200X6X10 H300~700X200X6X10 |
4 | Floor main beam (Q235B) | HN600×200×11×17 |
5 | Tie bar (Q235B) | SHS100×100×5.0 |
6 | Horizontal/Column brace (Q235B) | Ø16 |
7 | Steel stairs | [250#、[200#、[160# channel steel, 4mm checkered plate] |
8 | Angle brace (Q235B) | L50×6.0 |
9 | Roof purlin (Q355B) | C200X70X20X2.5 |
10 | Wall purlin (Q355B) | C180X60X20X2.0 |
11 | Connecting plate (Q235B) | 6mm–16mm |
3. Enclosure Part
No. | Item | Specification |
1 | Roof plate | 0.6mm thick, type 840 steel sheet |
2 | Exterior wall | 0.6mm thick, type 900 steel sheet |
3 | Steel man door | 910×2010×2 |
4 | Stainless steel handrail | 1.1m high |
5 | Roof ventilator | 600×600 |
6 | Gutter | 2.0mm galvanized |
7 | Downpipe | Ø110 PVC |
8 | Trimming | 0.55mm thick steel plate |
9 | Hardware accessories | Nails, supports, structural glue, etc. |
1. Anchor Bolt and Fastener Part
No. | Item | Specification |
1 | Anchor bolt 1 | M30*850 |
2 | Anchor bolt 2 | M30*850 |
3 | High-strength bolt | M20, M16, 8.8S |
4 | Common bolt | M20 |
5 | Galvanized bolt | M12 |
6 | Turnbuckle bolt | M22 |
7 | Sag rod | Ø12 |
2. Main Steel Structure Part
No. | Item | Specification |
1 | Steel column (Q355B) | H300~600X250X8X10 |
2 | Wind column (Q355B) | HN250X125X6X9 |
3 | Roof truss beam (Q355B) | H700~300X200X6X10 H300~700X200X6X10 |
4 | Floor main beam (Q235B) | HN600×200×11×17 |
5 | Tie bar (Q235B) | SHS100×100×5.0 |
6 | Horizontal/Column brace (Q235B) | Ø16 |
7 | Steel stairs | [250#、[200#、[160# channel steel, 4mm checkered plate] |
8 | Angle brace (Q235B) | L50×6.0 |
9 | Roof purlin (Q355B) | C200X70X20X2.5 |
10 | Wall purlin (Q355B) | C180X60X20X2.0 |
11 | Connecting plate (Q235B) | 6mm–16mm |
3. Enclosure Part
No. | Item | Specification |
1 | Roof plate | 0.6mm thick, type 840 steel sheet |
2 | Exterior wall | 0.6mm thick, type 900 steel sheet |
3 | Steel man door | 910×2010×2 |
4 | Stainless steel handrail | 1.1m high |
5 | Roof ventilator | 600×600 |
6 | Gutter | 2.0mm galvanized |
7 | Downpipe | Ø110 PVC |
8 | Trimming | 0.55mm thick steel plate |
9 | Hardware accessories | Nails, supports, structural glue, etc. |