Erecting steel structures is a critical process in the construction of industrial, commercial, and residential buildings. It involves assembling prefabricated steel components—including beams, columns, trusses, and braces—into a stable and durable framework. Liyou offers expert steel erection services that ensure precise alignment, structural integrity, and timely project completion. Our solutions are designed to optimize safety, efficiency, and flexibility, allowing clients to achieve high-quality steel structures that meet both functional and aesthetic requirements.
Structural Accuracy: Precise assembly ensures stability and safety.
Durable & Reliable: Erection methods maintain the integrity of steel components.
Flexible Solutions: Adaptable to various building types, layouts, and heights.
Efficient Construction: Prefabricated components enable faster and cost-effective assembly.
Safety-Oriented: Professional techniques and equipment reduce risk during erection.
Industrial Facilities: Factories, warehouses, and processing plants
Commercial Buildings: Offices, shopping centers, exhibition halls, and public spaces
Infrastructure Projects: Bridges, transport hubs, and utility structures
Residential & Mixed-Use: High-rise apartments, villas, and community developments
Availability: | |
---|---|
Quantity: | |
Steel
Online technical support
Warehouse
Guangdong, China
Warehouse
3 years
total solution for projects
LYB-001
Warehouse
Industrial
CE Certification
Industrial Commercial
C.Z Shape Steel Channel
Sliding Door
Customized Color
Sandwich Panel Optional
Aluminum Alloy Sliding Window
SAP2000/AutoCAD /PKPM /3D3S/TEKLA
Hot Dip Galvanized
25-60 days
Single item
1X1X1 cm
1.000 kg
PRODUCT SPECIFICATIONS
No | Components | Specification | ||
Embedded Parts | ||||
1 | Anchor Bolt | M24 | ||
2 | High Strength Bolt | M20,10.9S | ||
3 | Common Bolt | M16 | ||
4 | Galvanized Bolt | M12 | ||
5 | Shear Nail | M16 | ||
6 | Tir rod | ∅32*2.5 | ||
Main Steel Structure Parts | ||||
1 | Steel Column (Q355B) | H550*300*10*16 | ||
2 | Wind Column (Q355B) | H400*220*6*10 | ||
3 | Roof Frame Beam (Q355B) | H900~500*220*10*12 H500~650*220*8*12 | ||
4 | Crane Beam (Q355B) | H650*320/240*10*16/14 | ||
5 | Tie Bar(Q235B) | ∅168*4.0 | ||
6 | Horizontal Brace (Q235B) | ∅168*4.0 | ||
7 | Column Brace (Q235B) | ∅25 | ||
8 | Angle Brace (Q235B) | L63*5.0 | ||
9 | Roof Purlin (Galvanized) | Z280*80*20*2.5 | ||
10 | Wall Purlin (Galvanized) | C250*75*20*2.5 | ||
11 | Connecting Plate | 6mm-30mm | ||
Other Steel Structure Parts | ||||
1 | Roof Panel | 50mm Rock wool Sandwich panel | ||
2 | Wall Panel | 50mm Rock wool Sandwich panel | ||
3 | Gutter | 2mm Galvanized Steel Plate | ||
4 | Down Pipe | PVC160 (Including parts) | ||
5 | Trimming | Color steel 0.5mm Gavanized steel panel |
PRODUCT SPECIFICATIONS
No | Components | Specification | ||
Embedded Parts | ||||
1 | Anchor Bolt | M24 | ||
2 | High Strength Bolt | M20,10.9S | ||
3 | Common Bolt | M16 | ||
4 | Galvanized Bolt | M12 | ||
5 | Shear Nail | M16 | ||
6 | Tir rod | ∅32*2.5 | ||
Main Steel Structure Parts | ||||
1 | Steel Column (Q355B) | H550*300*10*16 | ||
2 | Wind Column (Q355B) | H400*220*6*10 | ||
3 | Roof Frame Beam (Q355B) | H900~500*220*10*12 H500~650*220*8*12 | ||
4 | Crane Beam (Q355B) | H650*320/240*10*16/14 | ||
5 | Tie Bar(Q235B) | ∅168*4.0 | ||
6 | Horizontal Brace (Q235B) | ∅168*4.0 | ||
7 | Column Brace (Q235B) | ∅25 | ||
8 | Angle Brace (Q235B) | L63*5.0 | ||
9 | Roof Purlin (Galvanized) | Z280*80*20*2.5 | ||
10 | Wall Purlin (Galvanized) | C250*75*20*2.5 | ||
11 | Connecting Plate | 6mm-30mm | ||
Other Steel Structure Parts | ||||
1 | Roof Panel | 50mm Rock wool Sandwich panel | ||
2 | Wall Panel | 50mm Rock wool Sandwich panel | ||
3 | Gutter | 2mm Galvanized Steel Plate | ||
4 | Down Pipe | PVC160 (Including parts) | ||
5 | Trimming | Color steel 0.5mm Gavanized steel panel |
content is empty!