Fireproofing paint for steel structure is an essential solution to enhance the safety and longevity of steel frameworks. This specialized coating forms a protective barrier that helps steel withstand high temperatures during a fire, maintaining structural integrity and reducing potential damage. Liyou offers advanced fireproofing paint solutions designed for industrial, commercial, and residential steel projects. Our coatings are customizable in terms of thickness, finish, and performance, ensuring reliable fire protection while maintaining aesthetic appeal and ease of application.
Enhanced Fire Resistance: Protects steel structures from heat and fire exposure.
Durable & Long-Lasting: Resistant to environmental wear, corrosion, and mechanical stress.
Customizable Application: Available in different finishes, thicknesses, and formulations.
Easy to Apply: Suitable for both new constructions and retrofitting existing structures.
Maintains Structural Integrity: Helps steel retain strength and stability under high temperatures.
Material Options: Various fire-resistant coatings formulated for structural steel
Application Methods: Can be applied via spraying, brushing, or rolling depending on project needs
Performance Standards: Engineered to meet international fire protection codes and regulations
Design Flexibility: Supports different coverage thicknesses and finishes
Quality Assurance: Rigorous testing ensures consistent fire resistance and long-term durability
Availability: | |
---|---|
Quantity: | |
Steel
Online technical support
Villa
Guangdong, China
Apartment
3 years
total solution for projects
House
Farmhouse
CE Certification
Industrial Commercial
C.Z Shape Steel Channel
Sliding Door
Customized Color
Sandwich Panel Optional
Aluminum Alloy Sliding Window
SAP2000/AutoCAD /PKPM /3D3S/TEKLA
Hot Dip Galvanized
25-60 days
PRODUCT SPECIFICATIONS
No | Components | Specification | ||
Embedded Parts | ||||
1 | Anchor Bolt | M24 | ||
2 | High Strength Bolt | M20,10.9S | ||
3 | Common Bolt | M16 | ||
4 | Galvanized Bolt | M12 | ||
5 | Shear Nail | M16 | ||
6 | Tir rod | ∅32*2.5 | ||
Main Steel Structure Parts | ||||
1 | Steel Column (Q355B) | H550*300*10*16 | ||
2 | Wind Column (Q355B) | H400*220*6*10 | ||
3 | Roof Frame Beam (Q355B) | H900~500*220*10*12 H500~650*220*8*12 | ||
4 | Crane Beam (Q355B) | H650*320/240*10*16/14 | ||
5 | Tie Bar(Q235B) | ∅168*4.0 | ||
6 | Horizontal Brace (Q235B) | ∅168*4.0 | ||
7 | Column Brace (Q235B) | ∅25 | ||
8 | Angle Brace (Q235B) | L63*5.0 | ||
9 | Roof Purlin (Galvanized) | Z280*80*20*2.5 | ||
10 | Wall Purlin (Galvanized) | C250*75*20*2.5 | ||
11 | Connecting Plate | 6mm-30mm | ||
Other Steel Structure Parts | ||||
1 | Roof Panel | 50mm Rock wool Sandwich panel | ||
2 | Wall Panel | 50mm Rock wool Sandwich panel | ||
3 | Gutter | 2mm Galvanized Steel Plate | ||
4 | Down Pipe | PVC160 (Including parts) | ||
5 | Trimming | Color steel 0.5mm Gavanized steel panel |
PRODUCT SPECIFICATIONS
No | Components | Specification | ||
Embedded Parts | ||||
1 | Anchor Bolt | M24 | ||
2 | High Strength Bolt | M20,10.9S | ||
3 | Common Bolt | M16 | ||
4 | Galvanized Bolt | M12 | ||
5 | Shear Nail | M16 | ||
6 | Tir rod | ∅32*2.5 | ||
Main Steel Structure Parts | ||||
1 | Steel Column (Q355B) | H550*300*10*16 | ||
2 | Wind Column (Q355B) | H400*220*6*10 | ||
3 | Roof Frame Beam (Q355B) | H900~500*220*10*12 H500~650*220*8*12 | ||
4 | Crane Beam (Q355B) | H650*320/240*10*16/14 | ||
5 | Tie Bar(Q235B) | ∅168*4.0 | ||
6 | Horizontal Brace (Q235B) | ∅168*4.0 | ||
7 | Column Brace (Q235B) | ∅25 | ||
8 | Angle Brace (Q235B) | L63*5.0 | ||
9 | Roof Purlin (Galvanized) | Z280*80*20*2.5 | ||
10 | Wall Purlin (Galvanized) | C250*75*20*2.5 | ||
11 | Connecting Plate | 6mm-30mm | ||
Other Steel Structure Parts | ||||
1 | Roof Panel | 50mm Rock wool Sandwich panel | ||
2 | Wall Panel | 50mm Rock wool Sandwich panel | ||
3 | Gutter | 2mm Galvanized Steel Plate | ||
4 | Down Pipe | PVC160 (Including parts) | ||
5 | Trimming | Color steel 0.5mm Gavanized steel panel |
content is empty!