✅ Grade Accuracy - Spectrometer tested
✅ Global Compliance - Meet GB, ASTM, EN, JIS
✅ Technical Support - Grade selection assistance
✅ Stock Availability - 5,000+ tons ready for shipment
Additional Services:
Laser etching for material traceability
Custom cutting to your required lengths
Just-in-time delivery programs
Availability: | |
---|---|
Quantity: | |
Online technical support, Onsite Installation, Onsite Training, Onsite Inspection, Free spare parts, Return and Replacement, Other
graphic design, 3D model design, total solution for projects, Cross Categories Consolidation, Others
garage shed, storage closet, poultry houses, Hotel, Villa, Apartment, Office Building, Hospital, School, Mall, Sports Venues, Leisure Facilities, supermarket, Warehouse, Workshop, Park, Farmhouse, Courtyard, Other, Kitchen, Bathroom, Home Office, Living Room, Bedroom, Dining, Babies and kids, Outdoor, Storage & Closet, Exterior, Wine Cellar, Entry, Hall, Home Bar, Staircase, Basement, Garage & Shed, Gym, Laundry
steel
Guangdong, China
Modern
Lifetime
Liyou
LYB-001
CE Certification
Industrial Commercial
C.Z Shape Steel Channel
Sliding Door
Customized Color
Sandwich Panel Optional
Aluminum Alloy Sliding Window
SAP2000/AutoCAD /PKPM /3D3S/TEKLA
Hot Dip Galvanized
25-60 days
At Liyou Steel, we fabricate structural components using 18+ steel material grades to meet international project requirements. This guide helps you select the optimal grade for your structural application.
Grade | Yield Strength | Tensile Strength | Key Applications |
---|---|---|---|
Q235 | 235 MPa | 370-500 MPa | Light structures, frames |
Q355 | 355 MPa | 470-630 MPa | Bridges, high-rises |
Q390 | 390 MPa | 490-650 MPa | Heavy industrial |
Q460 | 460 MPa | 550-720 MPa | Specialized construction |
Grade | Equivalent | Key Properties |
---|---|---|
A36 | Q235 | Most economical |
A572-50 | Q355 | High strength-to-weight |
A992 | - | Building frames |
A913 | Q460 | High-rise columns |
Grade | Equivalent | Notable Feature |
---|---|---|
S235 | Q235 | General purpose |
S355 | Q355 | Weather-resistant |
S460 | Q460 | Heavy load-bearing |
Low-rise buildings: Q235/S235JR
Seismic zones: Q355D/S355J2 (impact tested at -20°C)
Mega projects: Q460/S460ML
Best weldability: Grades with CEV < 0.40% (Q235, S235)
Preheat required: Grades with CEV > 0.45% (Q460, S460)
Standard: Q355B (indoor use)
Outdoor: Q355NH (weathering steel)
Marine: S355J2WP (+zinc coating)
✔ Mill test certificates (MTC) for every batch
✔ Third-party verification available (SGS/BV)
✔ Full chemical composition reports
✔ Mechanical property testing reports
Case Study:
Philippines Airport Project
Used: S355J2 steel beams
Quantity: 1,200 tons
Compliance: EN 10025-2 certified
Delivery: On-time with full documentation
No | Components | Specification | ||
Embedded Parts | ||||
1 | Anchor Bolt | M24 | ||
2 | High Strength Bolt | M20,10.9S | ||
3 | Common Bolt | M16 | ||
4 | Galvanized Bolt | M12 | ||
5 | Shear Nail | M16 | ||
6 | Tir rod | ∅32*2.5 | ||
Main Steel Structure Parts | ||||
1 | Steel Column (Q355B) | H550*300*10*16 | ||
2 | Wind Column (Q355B) | H400*220*6*10 | ||
3 | Roof Frame Beam (Q355B) | H900~500*220*10*12 H500~650*220*8*12 | ||
4 | Crane Beam (Q355B) | H650*320/240*10*16/14 | ||
5 | Tie Bar(Q235B) | ∅168*4.0 | ||
6 | Horizontal Brace (Q235B) | ∅168*4.0 | ||
7 | Column Brace (Q235B) | ∅25 | ||
8 | Angle Brace (Q235B) | L63*5.0 | ||
9 | Roof Purlin (Galvanized) | Z280*80*20*2.5 | ||
10 | Wall Purlin (Galvanized) | C250*75*20*2.5 | ||
11 | Connecting Plate | 6mm-30mm | ||
Other Steel Structure Parts | ||||
1 | Roof Panel | 50mm Rock wool Sandwich panel | ||
2 | Wall Panel | 50mm Rock wool Sandwich panel | ||
3 | Gutter | 2mm Galvanized Steel Plate | ||
4 | Down Pipe | PVC160 (Including parts) | ||
5 | Trimming | Color steel 0.5mm Gavanized steel panel |
At Liyou Steel, we fabricate structural components using 18+ steel material grades to meet international project requirements. This guide helps you select the optimal grade for your structural application.
Grade | Yield Strength | Tensile Strength | Key Applications |
---|---|---|---|
Q235 | 235 MPa | 370-500 MPa | Light structures, frames |
Q355 | 355 MPa | 470-630 MPa | Bridges, high-rises |
Q390 | 390 MPa | 490-650 MPa | Heavy industrial |
Q460 | 460 MPa | 550-720 MPa | Specialized construction |
Grade | Equivalent | Key Properties |
---|---|---|
A36 | Q235 | Most economical |
A572-50 | Q355 | High strength-to-weight |
A992 | - | Building frames |
A913 | Q460 | High-rise columns |
Grade | Equivalent | Notable Feature |
---|---|---|
S235 | Q235 | General purpose |
S355 | Q355 | Weather-resistant |
S460 | Q460 | Heavy load-bearing |
Low-rise buildings: Q235/S235JR
Seismic zones: Q355D/S355J2 (impact tested at -20°C)
Mega projects: Q460/S460ML
Best weldability: Grades with CEV < 0.40% (Q235, S235)
Preheat required: Grades with CEV > 0.45% (Q460, S460)
Standard: Q355B (indoor use)
Outdoor: Q355NH (weathering steel)
Marine: S355J2WP (+zinc coating)
✔ Mill test certificates (MTC) for every batch
✔ Third-party verification available (SGS/BV)
✔ Full chemical composition reports
✔ Mechanical property testing reports
Case Study:
Philippines Airport Project
Used: S355J2 steel beams
Quantity: 1,200 tons
Compliance: EN 10025-2 certified
Delivery: On-time with full documentation
No | Components | Specification | ||
Embedded Parts | ||||
1 | Anchor Bolt | M24 | ||
2 | High Strength Bolt | M20,10.9S | ||
3 | Common Bolt | M16 | ||
4 | Galvanized Bolt | M12 | ||
5 | Shear Nail | M16 | ||
6 | Tir rod | ∅32*2.5 | ||
Main Steel Structure Parts | ||||
1 | Steel Column (Q355B) | H550*300*10*16 | ||
2 | Wind Column (Q355B) | H400*220*6*10 | ||
3 | Roof Frame Beam (Q355B) | H900~500*220*10*12 H500~650*220*8*12 | ||
4 | Crane Beam (Q355B) | H650*320/240*10*16/14 | ||
5 | Tie Bar(Q235B) | ∅168*4.0 | ||
6 | Horizontal Brace (Q235B) | ∅168*4.0 | ||
7 | Column Brace (Q235B) | ∅25 | ||
8 | Angle Brace (Q235B) | L63*5.0 | ||
9 | Roof Purlin (Galvanized) | Z280*80*20*2.5 | ||
10 | Wall Purlin (Galvanized) | C250*75*20*2.5 | ||
11 | Connecting Plate | 6mm-30mm | ||
Other Steel Structure Parts | ||||
1 | Roof Panel | 50mm Rock wool Sandwich panel | ||
2 | Wall Panel | 50mm Rock wool Sandwich panel | ||
3 | Gutter | 2mm Galvanized Steel Plate | ||
4 | Down Pipe | PVC160 (Including parts) | ||
5 | Trimming | Color steel 0.5mm Gavanized steel panel |
content is empty!